<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pikcells</title>
	<atom:link href="http://pikcells.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pikcells.com</link>
	<description>Architectural Visualisation, Digital Illustration, Animation, Virtual Reality</description>
	<lastBuildDate>Fri, 04 May 2012 09:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>London Marathon</title>
		<link>http://pikcells.com/blog/london-marathon/</link>
		<comments>http://pikcells.com/blog/london-marathon/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:23:24 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=879</guid>
		<description><![CDATA[Our Matt successfully completed the London Marathon last weekend. Very well done to him, current fundraising for Beating Bowel Cancer is £1400. Any late sponsorers [You know who you are!] can donate here; http://www.virginmoneygiving.com/MattFell]]></description>
			<content:encoded><![CDATA[<p><img src="http://pikcells.com/wp-content/uploads/2012/05/marathon_matt-364x550.jpg" alt="" title="marathon_matt" width="364" height="550" class="alignnone size-medium wp-image-880" /><br />
Our Matt successfully completed the London Marathon last weekend. Very well done to him, current fundraising for Beating Bowel Cancer is £1400.</p>
<p>Any late sponsorers [You know who you are!] can donate here;</p>
<p>http://www.virginmoneygiving.com/MattFell</p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starplan winter tv advert added to portfolio</title>
		<link>http://pikcells.com/news/starplan-winter-tv-advert-added-to-portfolio/</link>
		<comments>http://pikcells.com/news/starplan-winter-tv-advert-added-to-portfolio/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:14:12 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=870</guid>
		<description><![CDATA[Our latest TV advert has been added to the portfolio area. No Gary this time but still pretty impressive. Starplan wanted a TV advert for their winter sale which would encapsulate the viewer with something a bit different from the &#8230; <a class="excerpt-more" href="http://pikcells.com/news/starplan-winter-tv-advert-added-to-portfolio/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Our latest TV advert has been added to the portfolio area. No Gary this time but still pretty impressive.</p>
<p>Starplan wanted a TV advert for their winter sale which would encapsulate the viewer with something a bit different from the usual half price sales ads. We developed the idea of stop motion furniture animated quirkily around a single space which is transformed as the camera travels backwards on a fluid path.</p>
<p>Click the link for more info.</p>
<p><a href="http://pikcells.com/portfolio/starplan-winter-tv-advertisement-2011-cgi-bedroom-animation">http://pikcells.com/portfolio/starplan-winter-tv-advertisement-2011-cgi-bedroom-animation</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/news/starplan-winter-tv-advert-added-to-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global weirding</title>
		<link>http://pikcells.com/blog/global-weirding/</link>
		<comments>http://pikcells.com/blog/global-weirding/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:22:54 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=855</guid>
		<description><![CDATA[Scorching one minute, snow the next, its called global weirding if you watched the recent Horizon. Happens too fast to buy sensible footwear so sometimes you have to be inventive.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-858" title="aprilsnow" src="http://pikcells.com/wp-content/uploads/2012/04/aprilsnow-550x410.jpg" alt="" width="550" height="410" /><br />
Scorching one minute, snow the next, its called global weirding if you watched the recent Horizon. Happens too fast to buy sensible footwear so sometimes you have to be inventive.</p>
<p><img class="alignnone size-medium wp-image-856" title="matt_bagshoes_lr" src="http://pikcells.com/wp-content/uploads/2012/04/matt_bagshoes_lr-290x550.jpg" alt="" width="290" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/global-weirding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh 3 added to portfolio</title>
		<link>http://pikcells.com/news/fresh-3-added-to-portfolio/</link>
		<comments>http://pikcells.com/news/fresh-3-added-to-portfolio/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:05:37 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=850</guid>
		<description><![CDATA[Our latest series of images for Kronospans Fresh 3 launch have been unveiled in the portfolio section. We are very pleased to be given the opportunity to again go a bit wild and create some unique and cutting edge designs for &#8230; <a class="excerpt-more" href="http://pikcells.com/news/fresh-3-added-to-portfolio/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Our latest series of images for Kronospans Fresh 3 launch have been unveiled in the portfolio section. We are very pleased to be given the opportunity to again go a bit wild and create some unique and cutting edge designs for Kronospan and their Fresh project. All furniture and sets were created completely from scratch with a little help from our friends AND Studio.</p>
<p><a href="http://pikcells.com/portfolio/fresh-3-contemporary-design-cgi-kitchen-bedroom-office">http://pikcells.com/portfolio/fresh-3-contemporary-design-cgi-kitchen-bedroom-office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/news/fresh-3-added-to-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 Prince of wales road visualisations added to portfolio</title>
		<link>http://pikcells.com/news/52-prince-of-wales-road-visualisations-added-to-portfolio/</link>
		<comments>http://pikcells.com/news/52-prince-of-wales-road-visualisations-added-to-portfolio/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:38:23 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=813</guid>
		<description><![CDATA[Just added some nice shiny new images to the portfolio. These photo montage cgi&#8217;s were created for this new residential development in Kentish Town, London. The striking building sits alongside a railway line and has a doctors surgery underneath the &#8230; <a class="excerpt-more" href="http://pikcells.com/news/52-prince-of-wales-road-visualisations-added-to-portfolio/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Just added some nice shiny new images to the portfolio. These photo montage cgi&#8217;s were created for this new residential development in Kentish Town, London.</p>
<p>The striking building sits alongside a railway line and has a doctors surgery underneath the apartments.</p>
<p>Much photoshop editing was required to composite the cgi&#8217;s into the photography. The intricate tree details were carefully cut out to create a seamless image fit for planning.</p>
<p><a href="http://pikcells.com/portfolio/52-prince-of-wales-road">http://pikcells.com/portfolio/52-prince-of-wales-road</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/news/52-prince-of-wales-road-visualisations-added-to-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbrick Mill wreccie</title>
		<link>http://pikcells.com/blog/redbrick-mill-wreccie/</link>
		<comments>http://pikcells.com/blog/redbrick-mill-wreccie/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:33:29 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=820</guid>
		<description><![CDATA[&#160; We are lucky to be situated near some design hotspots and we like to visit them regularly to gain inspiration and collect references because as any CG enthusiast professional knows, you can only really properly model and texture something from an actual product reference &#8230; <a class="excerpt-more" href="http://pikcells.com/blog/redbrick-mill-wreccie/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-823" title="outside01" src="http://pikcells.com/wp-content/uploads/2012/03/outside011.jpg" alt="" width="550" height="367" /></p>
<p>We are lucky to be situated near some design hotspots and we like to visit them regularly to gain inspiration and collect references because as any CG enthusiast professional knows, you can only really properly model and texture something from an actual product reference where you can touch it and feel the surface finish. A few weeks back we ventured down to Redbrick Mill in Batley and soaked up the many top designs on offer.</p>
<p><img class="alignnone size-medium wp-image-826" title="clocks" src="http://pikcells.com/wp-content/uploads/2012/03/clocks-493x550.jpg" alt="" width="493" height="550" /><br />
<img class="alignnone size-medium wp-image-827" title="dominochair" src="http://pikcells.com/wp-content/uploads/2012/03/dominochair-366x550.jpg" alt="" width="366" height="550" /><br />
<img class="alignnone size-medium wp-image-828" title="beams" src="http://pikcells.com/wp-content/uploads/2012/03/beams-366x550.jpg" alt="" width="366" height="550" /></p>
<p>The beautifully restored building contains a huge amount of inspiration also and is well worth a visit for inspiration and reference.</p>
<p><img class="alignnone size-medium wp-image-829" title="kitchencorner" src="http://pikcells.com/wp-content/uploads/2012/03/kitchencorner-366x550.jpg" alt="" width="366" height="550" /><br />
<img class="alignnone size-medium wp-image-830" title="foamlight" src="http://pikcells.com/wp-content/uploads/2012/03/foamlight-366x550.jpg" alt="" width="366" height="550" /><br />
<img class="alignnone size-medium wp-image-831" title="table_corner" src="http://pikcells.com/wp-content/uploads/2012/03/table_corner-366x550.jpg" alt="" width="366" height="550" /><br />
<img class="alignnone size-medium wp-image-832" title="wood_light" src="http://pikcells.com/wp-content/uploads/2012/03/wood_light-366x550.jpg" alt="" width="366" height="550" /></p>
<p>It was ciprians birthday too so we all grabbed a bit of food&#8230;..yum.</p>
<p><img class="alignnone size-medium wp-image-847" title="food" src="http://pikcells.com/wp-content/uploads/2012/03/food-550x410.jpg" alt="" width="550" height="410" /></p>
<p><a href="http://www.redbrickmill.co.uk/">http://www.redbrickmill.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/redbrick-mill-wreccie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Wharf window visualisations</title>
		<link>http://pikcells.com/blog/liberty-wharf-window-visualisations/</link>
		<comments>http://pikcells.com/blog/liberty-wharf-window-visualisations/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:53:15 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=834</guid>
		<description><![CDATA[Here are a couple of random images from a few weeks back. Not worthy of the main site but we were quite pleased with them and wanted to pop them somewhere. Our client wanted some images creating to go on &#8230; <a class="excerpt-more" href="http://pikcells.com/blog/liberty-wharf-window-visualisations/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit15_Cam05_LR.jpg"><img class="alignnone size-medium wp-image-838" title="LIB_Unit15_Cam05_LR" src="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit15_Cam05_LR-396x550.jpg" alt="" width="396" height="550" /></a></p>
<p>Here are a couple of random images from a few weeks back. Not worthy of the main site but we were quite pleased with them and wanted to pop them somewhere. Our client wanted some images creating to go on the windows of the shop fronts so they didn&#8217;t look empty. We created 5 for each store type, one was a child&#8217;s shop and the other a clothes shop. We styled and designed all the interiors so that they looked trendy and inviting.</p>
<p><a href="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit15_Cam01_LR.jpg"><img class="alignnone size-medium wp-image-839" title="LIB_Unit15_Cam01_LR" src="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit15_Cam01_LR-396x550.jpg" alt="" width="396" height="550" /></a><br />
<a href="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit17_Cam01_LR.jpg"><img class="alignnone size-medium wp-image-840" title="LIB_Unit17_Cam01_LR" src="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit17_Cam01_LR-402x550.jpg" alt="" width="402" height="550" /></a><br />
<a href="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit17_Cam04_LR.jpg"><img class="alignnone size-medium wp-image-841" title="LIB_Unit17_Cam04_LR" src="http://pikcells.com/wp-content/uploads/2012/03/LIB_Unit17_Cam04_LR-402x550.jpg" alt="" width="402" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/liberty-wharf-window-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marath-Iron-Matt</title>
		<link>http://pikcells.com/blog/marath-iron-matt/</link>
		<comments>http://pikcells.com/blog/marath-iron-matt/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:20:11 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=817</guid>
		<description><![CDATA[Later this year our studio manager Matt will be running the London Marathon. Above is the man in action a couple of years ago looking like he&#8217;s being chased by an undercover officer. Should be a piece of cake after &#8230; <a class="excerpt-more" href="http://pikcells.com/blog/marath-iron-matt/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Later this year our studio manager Matt will be running the London Marathon.</p>
<p><img class="alignnone size-full wp-image-818" title="ironmatt2" src="http://pikcells.com/wp-content/uploads/2012/03/ironmatt2.jpg" alt="" width="533" height="386" /></p>
<p>Above is the man in action a couple of years ago looking like he&#8217;s being chased by an undercover officer. Should be a piece of cake after running around up here though, there&#8217;s not a flat bit for miles so legging it around London doesnt compare&#8230;&#8230;&#8230;.</p>
<p>Please sponsor him using the link below so he can do us all proud.</p>
<p><a href="http://www.virginmoneygiving.com/MattFell">http://www.virginmoneygiving.com/MattFell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/marath-iron-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Designs feature linear kitchen CGI</title>
		<link>http://pikcells.com/blog/grand-designs-feature-linear-kitchen/</link>
		<comments>http://pikcells.com/blog/grand-designs-feature-linear-kitchen/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:17:01 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=797</guid>
		<description><![CDATA[Our design &#38; CGI work for Kronospans Fresh 2 collection has been featured in a recent edition of Grand Designs Magazine. The article uses the image as an example of the type of kitchen design trends which are 2 be &#8230; <a class="excerpt-more" href="http://pikcells.com/blog/grand-designs-feature-linear-kitchen/">More&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-798" title="grand_designs_nov2011" src="http://pikcells.com/wp-content/uploads/2012/02/grand_designs_nov2011.jpg" alt="kitchen CGI, grand designs" width="550" height="339" /></p>
<p>Our design &amp; CGI work for Kronospans Fresh 2 collection has been featured in a recent edition of Grand Designs Magazine. The article uses the image as an example of the type of kitchen design trends which are 2 be big in 2012 and cites a &#8220;&#8230;modern with a move away from pure white to warmer tones such as greys and dark beige..&#8221;.</p>
<p>We are well pleased with this editorial feature, its nice to be recognised. According to our client, Grand Designs Magazine didn&#8217;t even realise it was a CGI which is also great to hear.</p>
<p><a href="http://pikcells.com/portfolio/?id=55">http://pikcells.com/portfolio/?id=55</a><br />
<a href="http://www.granddesignsmagazine.com/">http://www.granddesignsmagazine.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/grand-designs-feature-linear-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos Group VRay Gallery</title>
		<link>http://pikcells.com/blog/chaos-group-vray-gallery/</link>
		<comments>http://pikcells.com/blog/chaos-group-vray-gallery/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:20:24 +0000</pubDate>
		<dc:creator>pikcells</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pikcells.com/?p=802</guid>
		<description><![CDATA[Another series of images have been used by Chaos Group and featured in their gallery. The Fresh 2 images featuring office, bedroom and kitchen CGIs can be found in their visualisation galleries. http://www.chaosgroup.com/en/2/index.html]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-803" title="chaos_group_newsletter_vintage_office_CGI" src="http://pikcells.com/wp-content/uploads/2012/02/chaos_group_newsletter_vintage_office_CGI.jpg" alt="Office, CGI, visualisation, VRay" width="550" height="305" /></p>
<p>Another series of images have been used by Chaos Group and featured in their gallery. The Fresh 2 images featuring office, bedroom and kitchen CGIs can be found in their visualisation galleries.</p>
<p><a href="http://www.chaosgroup.com/en/2/index.html">http://www.chaosgroup.com/en/2/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pikcells.com/blog/chaos-group-vray-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

